Game | eut2 |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 06/09/2020 23:27 |
---|---|
Stopped | 07/09/2020 00:09 |
In-game | N/A |
Income | 1224 |
---|---|
Expenses | 156 |
Profit | 1067 |
Distance | 249 KM | € 730 |
---|---|---|
Weight | 61 750 KG | € 445 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | True | € 7 |
Fragile | False | € 0 |
Overweight | True | € 13 |
Parking Bonus | True | € 29 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1224 |
06/09/2020 - 23:27
44 Minutes
Departed from Posped in Serra do Navio
07/09/2020 - 00:09
1 Hour, 26 Minutes
Arrived in Renar Logistik in Laranjal do Jari